Fees Structure
See our latest fees structures !
Fees payable for license according To Arms Rule-2016
PART I LICENSES ISSUED UNDER SECTION 3 FOR ACQUISTION AND POSSESSION
Sr.No. | License Form No. | License Fee at the time of grant (in Rs.) | Renewal fee for each subsequent year (In Rs.) | Renewal fee for 3 years(In Rs.) |
---|---|---|---|---|
1 | I | 2000 | 1000 | 3000 |
2 | II | 1000 | 1000 | 3000 |
3 | III, IV, V (a) Handguns - Revolvers/Pistols (both restricted or permissible) | 1000 | 500 | 1500 |
III, IV, V (b) Centre fire rifles (semi-automatic) and any other restricted firearms of category I(b) or I(c) | 1000 | 1000 | 3000 | |
III, IV, V (c) Breach loading centre fire rifles (not semi-automatic) | 1000 | 500 | 1500 | |
III, IV, V (d) .22 bore rim-fire Rifles (including semi-automatic) | 1000 | 500 | 1500 | |
III, IV, V (e) Smooth bore breech loading shotguns (including semi-automatic) | 1000 | 500 | 1500 | |
III, IV, V (f) Air Weapons including air rifles and air guns having muzzle energy exceeding 20 joules or 15 ft lbs. or bore exceeding 0.177" or 4.5 mm Firearm replicas Electronic disabling devices having firing range of less than 15 feet Paint ball markers or guns Blank firing firearms Muzzle Loading (ML) Guns Accessories for any firearms designed or adapted to diminish the noise or flash caused by the firing thereof | 1000 | 500 | 1500 | |
III, IV, V (g) Sword, bayonet, dagger and spear lance. | 500 | 100 | 300 | |
III, IV, V (h) Weapons of category V of Schedule I other than those mentioned in (g) | 500 | 100 | 300 |
Fees payable for license according To Arms Rule-2016
PART II OTHER TYPES OF LICENSES
Sr.No. | Form No. | License Fee at the time of grant of license(in Rs.) | Renewal fee for each subsequent year wherever applicable(In Rs.) | Renewal fee for 3 years(In Rs.) |
---|---|---|---|---|
4 | III-B Permits to retainers of companies (for each entry of addition/deletion) | 1000 | N/A | N/A |
5 | V-B Permits to members of rifle associations/clubs- | N/A | N/A | N/A |
6 | VI Temporary export/import licenses to tourists/sports persons/others (for each firearms) | 1000 | N/A | N/A |
7 | VII Manufacture and Proof Test (as per the licensed capacity) | Rs.500 per firearms | N/A | N/A |
8 | VII-A Manufacture of Category V arms of Schedule I (as per the licensed capacity) | Rs.200 per arms | N/A | N/A |
9 | VII-B Manufacture of replica of firearms including of antique muzzle loading weapons and air weapons including air rifles/ air guns | Rs.200 per arms | N/A | N/A |
10 | VII-C Manufacture of air weapons | Rs.100 per air weapon | N/A | N/A |
11 | VIII Arms and ammunition dealers | 2000 | 1000 | 3000 |
12 | VIII-A Air Weapons Dealers | 1000 | 500 | 1500 |
13 | IX Gunsmiths (for conversion and major repairs) | 5000 | 2000 | 6000 |
14 | IX-A Gunsmiths (for carrying out minor repairs) | 2000 | 1000 | 3000 |
15 | X Composite Import/Export license for arms and ammunition (for each firearms) | 1000 | N/A | N/A |
16 | XI Journey license (for each firearms) | 500 | N/A | N/A |
17 | XII Transport license - Arms and ammunition (for individuals) (for each firearms) | 500 | N/A | N/A |
XII Transport license - Arms and ammunition (for dealers and manufacturers) (for a single consignment or maximum three part consignments with in a period of 3 months under the same Transport License) | 2000 | N/A | N/A | |
18 | XIII Transport license for proof testing (for each consignment) | 10000 | N/A | N/A |
19 | XIV Transporter's license | 10000 | 2000 | 6000 |
20 | For Import and Transportation for Govt. of Nepal (for each firearms) | 500 | N/A | N/A |
Fee for allied services(According To Arms Rule-2016)
Sr.No. | License Form | Particulars of service | Fee Amount (Rs.) |
---|---|---|---|
1 | III | Registration with outside licensing authority under rule 17(1) | 500 |
2 | III | Addition/deletion of retainer under rule 22(for companies) | 500 |
3 | All | Change of address within the existing licensing authority under rule 17(3) | 500 |
4 | II, III, IV | Endorsement of firearms under rule 18 (for each firearms) | 500 |
5 | II, III, IV | Addition/deletion of firearms (for each firearms) | 500 |
6 | II, III, IV | Transfer of firearms(s) to legal heir under rule 25 (for each firearms) | 1000 |
7 | II, III, V | Change of particulars of 'responsible person' under rule 22(4) by companies | 1000 |
8 | All | Correction of information in license under rule 33 | 500 |
9 | All | Grant of NOC under rule 98 | 500 |
10 | II, III, IV, V | License book | 100 |
11 | All | Any other service not mentioned above | 500 |
Fees payable for licenses(According To Arms Rule-2016)
PART II OTHER TYPES OF LICENSES
Sr.No. | Form No. | License Fee at the time of grant of license(in Rs.) | Renewal fee for each subsequent year wherever applicable(In Rs.) |
---|---|---|---|
1 | VII Manufacture and Proof Test | N/A | N/A |
VII (a) Not exceeding 1000 units | 5000 | N/A | |
VII (b) More than 1000 units but not exceeding 10000 units | 15000 | N/A | |
VII (c) More than 10000 units | 50000 | N/A | |
II Ammunition - Annual Licensed Capacity | N/A | N/A | |
II (a) Not exceeding 1 lac cartridges | 5000 | N/A | |
II (b) More than 1 lac cartridges but not exceeding 10 lac cartridge | 15000 | N/A | |
II (c) More than 10 lac cartridges | 50000 | N/A | |
2 | VII-A Manufacture of Category V arms of Schedule I (arms other than firearms) | 5000 | N/A |
3 | VII-B Manufacture of replica of firearms including of antique muzzle loading weapons and air weapons including air rifles/ air guns | 5000 | N/A |
4 | VII-C Manufacture of air weapons | 5000 | N/A |